Automated Browser Detection Status
| Library | Headless | Headed | Click Challenge |
|---|---|---|---|
| Botasaurus | Detected | Not Detected | Detected |
| Browser Automation Studio | N/A | Not Detected | Detected |
| Camoufox | Detected | Detected | Detected |
| DrissionPage | Detected | Not Detected | Detected |
| Hero | Detected | Detected | Detected |
| nodriver | Detected | Not Detected | Detected |
| Patchright | Detected | Not Detected | Detected |
| Playwright | Detected | Detected | Detected |
| Puppeteer | Detected | Detected | Detected |
| puppeteer-extra-plugin-stealth | Detected | Detected | Detected |
| puppeteer-real-browser | Detected | Detected | Detected |
| Selenium | Detected | Detected | Detected |
| SeleniumBase | Detected | Not Detected | Detected |
| Selenium-Driverless | Flagged | Not Detected | Detected |
| undetected-chromedriver | Detected | Flagged | Detected |
| Zendriver | Detected | Not Detected | Detected |
The Headless and Headed columns refer to the status on the normal challenge. The Click Challenge status doesn't depend on whether the browser is headless or headed.
Not Detected: The browser successfully passed the challenge without being identified as automated.
Flagged: In the normal challenge mode, the browser was flagged as suspicious and was given a click challenge. See the click challenge status for the final result.
Detected: The browser was identified as automated and failed to pass the challenge.
All of these tests were conducted using the default/recommended browser configuration on a Windows 11 machine. Your configuration and environment may yield different results.